Specifications
Mini Piling Hollow Stem Couplings | ||||||||
---|---|---|---|---|---|---|---|---|
Hexagon A/F MM | Model | Nose Type | Bore MM | Outside Diameter MM | Pin Diameter | Torque TM | UA Part #Male | UA Part # Female |
41 | SW40 | Parallel | 20 | 60 | 8 | 2600 | CO110102 | CO110115 |
50 | SW50 | Parallel | 30 | 76 | 9.5 | 7400 | CO110050 | CO110163 |
70 | SW70 | Parallel | 50 | 101 | 9.5 | 13500 | CO410017 | CO410025 |
100 | SW100 | Parallel | 75 | 146 | 11.5 | 37000 | CO110000 | CO110001 |
125 | SW120 | Parallel | 100 | 168 | 11.5 | 50000 | CO110076 | CO110089 |
150 | SW150 | Parallel | 100 | 200 | 18 | 100000 | CO110089 | CO110076 |
150 | HD4* | Parallel | 100 | 210 | 18 | 100000 | CO410006 | CO410007 |
Hollow Stem Couplings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hexagon A/F MM | Model | Nose Type | Bore MM | Outside Diameter MM | Pin | Triple Screw | Torque TM | UA Part # Male | UA Part # Female |
120 | SW120 | Parallel | 100 | 168 | X | 5TM | CO410026 | CO410027 | |
150 | SW150 | Parallel | 100 | 200 | X | X | 10TM | CO110089 | CO110076 |
150 | HD4* | Tapered | 100 | 210 | 10TM | CO410006 | CO410007 | ||
150 | CH18TYPE | Tapered | 100 | 215 | 10TM | CO410023 | CO410024 | ||
160 | CASAGRANDE* | Parallel | 127 | 225 | X | X | 12TM | CO410105 | CO410106 |
170 | SW170 | Parallel | 100 | 230 | X | X | 18TM | CO410010 | CO410011 |
170 | SW170 | Parallel | 127 | 230 | X | 14TM | CO410049 | CO410050 | |
170 | HD5* | Tapered | 100 | X | 15TM | CO210008 | CO210023 | ||
190 | XHD5* | Tapered | 127 | 275 | X | X | 28TM | CO410041 | CO410040 |
200 | CASAGRANDE* | Parallel | 127 | 270 | X | X | 28TM | CO410136 | CO410137 |
210 | SW120 | Parallel | 127 | 298 | X | X | 30TM | CO410062 | CO410063 |
220 | SW120 | Parallel | 127 | 300 | X | X | 34TM | CO410136 | CO410137 |
*Soilmec Type* **Casagrande Type** |