Specifications
Part Number: DDT40K
Min. Hydraulic Flow: 20 GPM (76 LPM)
Max. Hydraulic Flow : 150 (568 LMP)
Max. Continuous Pressure: 6500 PSI (448 Bar)
Output Shaft: 4” square
Click here for Torque Chart
| OUTPUT SPEED | OUTPUT TORQUE | ||||
|---|---|---|---|---|---|
| FLOW GPM(LPM) | LOW SPEED RPM | HIGH SPEED RPM | PRESSURE PSI (BAR) | HIGH SPEED FT / LBS (Nm) | LOW SPEED FT / LBS (Nm) |
| 20 (76) | 8 | 15 | 500 (34) | 2022 (2742) | 4045 (5484) |
| 40 (151) | 15 | 30 | 750 (52) | 3033 (4113) | 6067 (8226) |
| 60 (227) | 23 | 45 | 1000 (69) | 4045 (5484) | 8089 (10967) |
| 80 (303) | 30 | 61 | 1250 (86) | 5056 (6855) | 10111 (13709) |
| 100 (379) | 38 | 76 | 1500 (103) | 6067 (8226) | 12134 (16451) |
| 120 (454) | 45 | 91 | 1750 (121) | 7078 (9596) | 14156 (19193) |
| 140 (530) | 53 | 106 | 2000 (138) | 8089 (10967) | 16178 (21935) |
| 150 (568) | 57 | 114 | 2250 (155) | 9100 (12338) | 18201 (24677) |
| 2500 (155) | 10111 (12338) | 20223 (27419) | |||
| 2750 (189 | 11123 (15080) | 22245 (30160) | |||
| 3000 (207) | 12134 (16451) | 24267 (32902) | |||
| 3250 (224) | 13145 (17822) | 26290 (35644) | |||
| 3500 (241) | 14156 (19193) | 28312 (38386) | |||
| 3750 (258) | 15167 (20564) | 30334 (41128) | |||
| 4000 (276) | 16178 (21935) | 32357 (43870) | |||
| 4250 (293) | 17189 (23306) | 34379 (46612) | |||
| 4500 (310) | 18201 (24677) | 36401 (49353) | |||
| 4750 (327) | 19212 (26048) | 38423 (52095) | |||
| 5000 (345) | 20223 (27419) | 40446 (54837) | |||




