DDT60K Direct Drive
DOWNLOAD THE DATASHEET
Specifications
Part Number: DDT60K
Min. Hydraulic Flow: 20 GPM (76 LPM)
Max. Hydraulic Flow : 150 (568 LMP)
Max. Continuous Pressure: 6500 PSI (448 Bar)
Output Shaft:150 mm square
Click here for Torque Chart
| OUTPUT SPEED | OUTPUT TORQUE | ||||
|---|---|---|---|---|---|
| FLOW GPM (LMP) | LOW SPEED RPM | HIGH SPEED RPM | PRESSURE PSI (BAR) | HIGH SPEED FT / LBS (Nm) | LOW SPEED FT / LBS (Nm) |
| 20 (76) | 5 | 10 | 500 (34) | 3033 (4113) | 6076 (8226) |
| 40 (151) | 10 | 20 | 750 (52) | 4550 (6169) | 9100 (12338) |
| 60 (227) | 15 | 30 | 1000 (69) | 6067 (8226) | 12134 (16451) |
| 80 (303) | 20 | 40 | 1250 (86) | 7584 (10282) | 15167 (20564) |
| 100 (379) | 25 | 50 | 1500 (103) | 9100 (12338) | 18201 (24677) |
| 120 (454) | 30 | 61 | 1750 (121) | 10617 (14395) | 21234 (28789) |
| 140 (530) | 35 | 71 | 2000 (138) | 12134 (16451) | 24267 (32902) |
| 150 (568) | 38 | 76 | 2250 (155) | 13650 (18508) | 27301 (37015) |
| 2500 (172) | 15167 (20564) | 30334 (41128) | |||
| 2750 (189) | 16684 (22620) | 33368 (45241) |
|||
| 3000 (207) | 18201 (24677) | 36401 (49353) | |||
| 3250 (224) | 19717 (26733) | 39435 (53466) | |||
| 3500 (241) | 21234 (28789) | 42468 (57579) | |||
| 3750 (258) | 22751 (30846) | 45501 (61692) | |||
| 4000 (276) | 24267 (32902) | 48535 (65805) | |||
| 4250 (293) | 25784 (34959) | 51568 (69917) | |||
| 4500 (310) | 27301 (37015) | 54602 (74030) | |||
| 4750 (327) | 28818 (39071) | 57635 (78143) | |||
| 5000 (345) | 30334 (41128) | 60669 (82256) |
|||




