These robust drilling tools, including drilling and cleaning buckets and augers, are specifically designed to be used with Polymer or Bentonite drilling.
The tools allow the easy passage of drilling muds past the tool to allow the tool to pass in and out of the bore hole at speed. This unique tool design will reduce the amount of Polymer/Bentonite wash over the drilled material during extraction. In turn maximising the extraction volume and thus minimising the amount of cleanout required at the end of each bore hole.
With this design and technique the Polymer is kept cleaner with less material to flocculate, or when using Bentonite it will have less material in suspension to be de-sanded. Augers for drilling under liquid are double cut, double flighted, the second flights creates a channel to allow the liquid to pass through the auger, the first channel carries the drilled cuttings. Various designs either feature a retaining flap and or a bulk head to stop the fluid washing the cuttings off the auger.
Specifications
Non standard sizes available upon request
Single or Double Opening
Clay Blade Bucket | Toothed Bucket | Toothed Bucket Fish Tail Pilot | |||
---|---|---|---|---|---|
Auger Part No. | Cutting Dia.- A | B-Shell Lenght | C- Shell Thickness | Shell Dia. | Flight Thickness |
UA44012 | 350 | 900 | 15 | 320 | 40 |
UA44014 | 400 | 370 | |||
UA44016 | 450 | 420 | |||
UA44018 | 500 | 470 | |||
UA44020 | 600 | 800 | 20 | 560 | 50 |
UA44022 | 750 | 710 | |||
UA44024 | 800 | 760 | |||
UA44026 | 900 | 860 | |||
UA44028 | 1000 | 960 | |||
UA44030 | 1100 | 1060 | |||
UA44032 | 1200 | 1160 | |||
UA44034 | 1300 | 1260 | |||
UA44036 | 1400 | 1360 | |||
UA44038 | 1500 | 1460 | |||
UA44040 | 1600 | 1560 | |||
UA44042 | 1700 | 1660 | |||
UA44044 | 1800 | 1760 | |||
UA44046 | 1900 | 1860 | |||
UA44048 | 2000 | 1960 | |||
UA44050 | 2500 | 2450 | |||
UA44052 | 3000 | 2950 |
Double Start
Bladed Auger | Rock Auger | ||||
---|---|---|---|---|---|
Cutting Diameter MM | Flight Length | Flight Diameter MM | Flight Thickness MM | Lead Flight Thickness MM | Secondary Flight MM |
350 | 1.52m | 330 | Flight can be from 20mm to 35mm thick depending on the kelly box, center tube auger construction and torque of the machine | Lead flights up to 50mm thick depending on the kelly box, center tube auger construction and torque of the machine | 20mm thick |
400 | 380 | ||||
450 | 430 | ||||
500 | 480 | ||||
600 | 580 | ||||
760 | 740 | ||||
800 | 780 | ||||
900 | 880 | ||||
1000 | 980 | ||||
1100 | 1070 | ||||
1200 | 1170 | ||||
1300 | 1270 | ||||
1400 | 1370 | ||||
1500 | 1470 | ||||
1600 | 1570 | ||||
1700 | 1670 | ||||
1800 | 1760 | ||||
1900 | 1860 | ||||
2000 | 1930 | ||||
2460 | |||||
2960 |