Specifications
Non Standard sizes available upon request
| Rock Auger Foundation Drilling Tools | |||
|---|---|---|---|
| Size | LRR | MRR | HRR |
| Teeth | C3LR94 | C3LR94 | C31HD |
| Hub Size | 2" Hex | 2" Hex- 3" Hex | 5" Hex - 5" Square |
| Diameter | |||
| 300 | X | ||
| 350 | X | X | |
| 400 | X | X | |
| 450 | X | X | X |
| 500 | X | X | |
| 550 | X | X | |
| 600 | X | X | |
| 750 | X | X | |
| 1000 | X | X | |
| 1200 | X | X | |
| 1500 | X | X | |
| Standard Length | 1.1m | 1.1, 1.5, 2m | 1.1, 1.5, 2m |




