Specifications
Non standard sizes available upon request
| Mini Piling Hollow Stem Lead Auger | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Diameter MM | Length MM | Pin on Head | Bore MM | Bottom Port | Side Port | Standard Lead | Combined Soilripper | Progressive Rock Lead | Coupling Hexagon A/F |
| 150 | .5, 1 | X | 35, 50 | X | X | 50A/F, 75 A/F | |||
| 200 | .5, 1 | X | 35, 50 | X | X | X | 50A/F, 75 A/F | ||
| 250 | .5, 1 | X | 50, 75, 100 | X | X | X | 75A/F, 100A/F, 120A/F | ||
| 300 | .5, 1 | X | 50, 75, 100 | X | X | X | X | 75A/F, 100A/F, 120A/F | |
| 325 | .5, 1 | X | 75, 100 | X | X | X | X | 100A/F, 120A/F | |
| 350 | .5, 1 | X | 75, 100 | X | X | X | X | 100A/F, 120A/F, 150A/F | |
| 400 | .5, 1 | X | 75, 100 | X | X | X | X | 100A/F, 120A/F, 150A/F | |
| 450 | .5, 1 | X | 75, 100 | X | X | X | X | 100A/F, 120A/F, 150A/F | |
| 500 | .5, 1 | X | 75, 100 | X | X | X | X | 100A/F, 120A/F, 150A/F | |
| 600 | .5, 1 | X | 75, 100 | X | X | X | X | 100A/F, 120A/F, 150A/F | |
| 750 | .5, 1 | X | 75, 100 | X | X | X | X | 100A/F, 120A/F, 150A/F | |






