Specifications
Non standard sizes available upon request
| CFA (Continuous Flight Augers) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Length | 100 MM Bore | 127 MM Bore | Single Tube | Double Tube | Side Port | End Port | Standard Lead | Progressive Rock Lead | Coupling Hexagon A/F |
| 300 | 1, 1.5, 3, 6 | X | X | X | X | 120A/F-150A/F | ||||
| 325 | 1, 1.5, 3, 6 | X | X | X | X | X | 120A/F-150A/F | |||
| 350 | 1, 1.5, 3, 6 | X | X | X | X | X | X | X | 120A/F-150A/F | |
| 400 | 1, 1.5, 3, 6 | X | X | X | X | X | X | X | X | 120A/F-150A/F |
| 450 | 1, 1.5, 3, 6 | X | X | X | X | X | X | X | X | 150A/F-190A/F |
| 500 | 1, 1.5, 3, 6 | X | X | X | X | X | X | X | X | 150A/F- 220A/F |
| 600 | 1, 1.5, 3, 6 | X | X | X | X | X | X | X | X | 150A/F- 220A/F |
| 750 | 1, 1.5, 3, 6 | X | X | X | X | X | X | X | X | 150A/F- 220A/F |
| 800 | 1, 1.5, 3, 6 | X | X | X | X | X | X | X | X | 150A/F- 220A/F |
| 900 | 1, 1.5, 3, 6 | X | X | X | X | X | X | X | X | 150A/F- 220A/F |
| 1000 | 1, 1.5, 3, 6 | X | X | X | X | X | X | X | X | 150A/F- 220A/F |
| 1100 | 1, 1.5, 3, 6 | X | X | X | X | X | X | X | 150A/F- 220A/F | |
| 1200 | 1, 1.5, 3, 6 | X | X | X | X | X | X | X | 150A/F- 220A/F | |





