Specifications
Drivelugs | ||||
---|---|---|---|---|
Part No. | Code No. | Description | Application | |
140-CST | 51920 | 19MM-10 NC threaded Drivelug | Use with SB-25 SB-30 screw bits | 0.4 |
140-CS | 51930 | Weld-on Drivelug | 0.3 | |
140-S | 51940 | Weld-on Drivelug-short | 0.2 | |
140-M | 51950 | Weld-on Drivelug-short | Use with SB-35 SB-40 screw bits and P-35 pilots | 0.4 |
141-M | 51960 | 31.7mm-7 NC threaded Drivelug | 0.6 | |
MF-MM | 51920 | Pilot extension | For lengthening P-35,SB-35,SB-45 | 0.9 |
Drivelug with Shank | ||||
---|---|---|---|---|
Part No. | Shank Connector | Code No. | Approx. Weight (KG) | Used with |
SHX-140-S | 21 Hex | 151980 | 0.3 | SB-25 or SB-30 |
MHX-141-S | 29 Hex | 151990 | 0.5 | |
MHX-141-M | 29 Hex | 152000 | 0.7 | SB-35 or SB-45 |
U-IX-141-M | 41 Hex | 152020 | 1.4 | |
MHX-141-L | 29 Hex | 152010 | 1.0 | SB-50 or SB-100 375-TCH-171 To 95-TCH-171 |
LHX-141-L | 41 Hex | 152030 | 1.7 |
Weld Type Drivelugs | |||
---|---|---|---|
Part No. | Code No. | Approx Weight (KG) | Used on |
140-S | 151940 | 0.2 | SB-25 or SB-30 |
140-M | 151950 | 0.4 | SB-35 or SB-45 |
141-L | 151970 | 0.65 | SB-50 or SB100 |
375-TCH-171 or 95-TCH-171 |