Specifications
Non standard sizes available upon request
| Mini Piling Hollow Stem Augers | |||
|---|---|---|---|
| Diameter MM | Length MM | Bore MM | Coupling Hexagon A/F MM |
| 150 | .75, 1, 1.5, 2,3 | 35,50 | 50A/F, 75A/F |
| 200 | .75, 1, 1.5, 2,3 | 35,50 | 50A/F, 75A/F |
| 250 | .75, 1, 1.5, 2,3 | 50,75,100 | 75A/F, 100A/F |
| 300 | .75, 1, 1.5, 2,3 | 50,75,100 | 75A/F, 120A/F, 150A/F |
| 325 | .75, 1, 1.5, 2,3 | 50,75,100 | 75A/F, 120A/F, 150A/F |
| 350 | .75, 1, 1.5, 2,3 | 50,75,100 | 100A/F,120A/F |
| 400 | .75, 1, 1.5, 2,3 | 50,75,100 | 100A/F, 120A/F, 150A/F |
| 450 | .75, 1, 1.5, 2,3 | 50,75,100 | 100A/F, 120A/F, 150A/F |
| 500 | .75, 1, 1.5, 2,3 | 50,75,100 | 100A/F, 120A/F, 150A/F |
| 600 | .75, 1, 1.5, 2,3 | 50,75,100 | 100A/F, 120A/F, 150A/F |
| 750 | .75, 1, 1.5, 2,3 | 50,75,100 | 100A/F, 120A/F, 150A/F |







