Universal cleaning buckets are robustly constructed and are used to clean out the bottom of bored piles. However, in fluid soil conditions the cleaning bucket has been successfully used as a digging tool.
The flat bucket bottom has either a double opening or single opening swivel design; fitted with replaceable scraper blades. The hinged bucket bottom is opened and closed with either a manual or automatic locking mechanism. The kelly box is manufactured from heavy plate to customers requirements and is mounted on a strong bridge section.
Specifications
Non standard sizes available upon request
| Cleaning Buckets | ||||
|---|---|---|---|---|
| Cutting Diameter MM | Shell Diameter MM | Shell Lenght MM | Shell Wall Thickness MM | Base Thickness MM |
| 350 | 310 | 800 | 15 | 30 |
| 400 | 360 | |||
| 450 | 410 | |||
| 500 | 460 | |||
| 600 | 560 | |||
| 760 | 720 | |||
| 800 | 760 | |||
| 900 | 860 | |||
| 1000 | 960 | |||
| 1100 | 1060 | |||
| 1200 | 1120 | |||
| 1300 | 1220 | |||
| 1400 | 1320 | |||
| 1500 | 1420 | |||
| 1600 | 1520 | |||
| 1700 | 1620 | |||
| 1800 | 1720 | |||
| 1900 | 1820 | |||
| 2000 | 1920 | |||
| 2500 | 2420 | |||
| 3000 | 2920 | |||








