Specifications
| Auger Bungs | ||||
|---|---|---|---|---|
| 2" Diameter | 3" Diameter | 4" Diamater | 5" Diameter | |
| Feathered Type | Auger Bung 2 | Auger Bung 3 | Auger Bungs 4 | Auger Bungs 5 |
| Bulbous Type | ||||
| Flat Plate Type | P-Cap 50/1 | P-Cap 76/1 | P-Cap 100/1 | P-Cap 127/1 |
| HD Type with additional support | P-Cap 50/2 | P-Cap 76/2 | P-Cap 100/2 | P-Cap 127/2 |
| Jam Jar Type | P-Cap 50/3 | P-Cap 76/3 | P-Cap 100/3 | P-Cap 127/3 |
| Jam Jar Top and Rubber | P-Cap 50/4 | P-Cap 76/4 | P-Cap 100/4 | P-Cap 127/4 |
| Phazer Adjustable Type | Uni-Bung-2 | Uni-Bung-3 | Uni-Bung-4 | Uni-Bung-5 |





