DDT90K Direct Drive

Specifications
Part Number: DDT90K
Min. Hydraulic Flow: 20 GPM (76 LPM)
Max. Hydraulic Flow : 150 (568 LMP)
Max. Continuous Pressure: 6500 PSI (448 Bar)
Output Shaft: 150 mm square
Click here for Torque Chart
| OUTPUT SPEED | OUTPUT TORQUE | ||||
|---|---|---|---|---|---|
| FLOW GPM(LMP) | LOW SPEED | HIGH SPEED | PRESSURE PSI (BAR) | HIGH SPEED FT / LBS (Nm) | LOW SPEED FT / LBS (Nm) |
| 20 (76) | 3 | 7 | 500 (34) | 4550 (6169) | 9100 (12338) |
| 40 (151) | 7 | 13 | 750 (52) | 6825 (9254) | 13650 (18508) |
| 60 (227) | 10 | 20 | 1000 (69) | 9100 (12338) | 18201 (24677) |
| 80 (303) | 13 | 27 | 1250 (86) | 11375 (15423) | 22751 (30846) |
| 100 (379) | 17 | 34 | 1500 (103) | 13650 (18508) | 27301 (37015) |
| 120 (454) | 20 | 40 | 1750 (121) | 15926 (21592) | 31851 (43184) |
| 140 (530) | 23 | 47 | 2000 (138) | 18201 (24677) | 36401 (49353) |
| 150 (568) | 25 | 50 | 2250 (155) | 20476 (27761) | 40951 (55523) |
| 2500 (172) | 22751 (30846) | 45501 (61692) | |||
| 2750 (189 | 25026 (33930) | 50052 (67861) |
|||
| 3000 (207) | 27301 (37015) | 54602 (74030) | |||
| 3250 (224) | 29576 (40100) | 59152 (80199) | |||
| 3500 (241) | 31851 (43184) | 63702 (86368) | |||
| 3750 (258) | 34126 (46269) | 68252 (92538) | |||
| 4000 (276) | 36401 (49353) | 72802 (98707) | |||
| 4250 (293) | 38676 (52438) | 77352 (104876) | |||
| 4500 (310) | 40951 (55523) | 81903 (111045) | |||
| 4750 (327) | 43226 (58607) | 86453 (117214) | |||
| 5000 (345) | 45501 (61692) | 91003 (123384) |
|||




