Specifications
| Auger Extensions | ||||||||
|---|---|---|---|---|---|---|---|---|
| 65mm 2.9/ 16" Round | 2" Hexagon | 63.5mm 2.5" Hexagon | 3" Hexagon | 4" Square | 5" Square | 6" Square | ||
| Will Telescope into auger | Tube and Coupling Type | |||||||
| Extension Length | Shaft Size | |||||||
| mm | Inch | 65mm 2.9/ 16" Round | 2" Hexagon | 63.5mm 2.5" Hexagon | 3" Hexagon | 4" Square | 5" Square | 6" Square |
| 300 | 12 | PDE 650-305 | PDE 508-355 | PDE 635-305 | PDE 762-305 | PDE 101-305 | PDE 127-305 | PDE 152-305 |
| 355 | 14 | PDE 650-355 | PDE 508-355 | PDE 635-355 | PDE 762-355 | PDE 101-355 | PDE 127-355 | PDE 152-355 |
| 450 | 18 | PDE 650-45 | PDE 508-450 | PDE 635-450 | PDE 762-450 | PDE 101-450 | PDE 127-450 | PDE 152-450 |
| 610 | 24 | PDE 650-610 | PDE 508-610 | PDE 635-610 | PDE 762-610 | PDE 101-610 | PDE 127-610 | PDE 152-610 |
| 915 | 30 | PDE 650-915 | PDE 508-915 | PDE 635-915 | PDE 762-915 | PDE 101-915 | PDE 127-915 | PDE 152-915 |
| 1000 | 39 | PDE 650-1000 | PDE 508-1000 | PDE 635-1000 | PDE 762-1000 | PDE 101-1000 | PDE 127-1000 | PDE 152-1000 |
| 1250 | 49 | PDE 650-1250 | PDE 508-1250 | PDE 635-1250 | PDE 762-1250 | PDE 101-1250 | PDE 127-1250 | PDE 152-1250 |
| 1500 | 39 | PDE 650-1500 | PDE 508-1500 | PDE 635-1500 | PDE 762-1500 | PDE 101-1500 | PDE 127-1500 | PDE 152-1500 |





